
1%
| Kleenscreen 118" Pure White | 091013000M36 |
| Kleenscreen 98" Pure White | 091012500M36 |

1% | 3% | 5%
Kleenscreen features 8 contemporary colors available in 98" and 118" widths. The lightweight 2x1 basketweave has been manufactured with the health and safety of consumers in mind making it suitable for all residential and commercial applications.
Panels
Rollers

1%
| Kleenscreen 118" Pure White | 091013000M36 |
| Kleenscreen 98" Pure White | 091012500M36 |
1%
| Kleenscreen 118" Barley | 091013000M16 |
| Kleenscreen 98" Barley | 091012500M16 |
1%
| Kleenscreen 118" Alloy | 091013000M37 |
| Kleenscreen 98" Alloy | 091012500M37 |
1%
| Kleenscreen 118" Canyon | 091013000M46 |
| Kleenscreen 98" Canyon | 091012500M46 |
1%
| Kleenscreen 118" Ash | 091013000M49 |
| Kleenscreen 98" Ash | 091012500M49 |
1%
| Kleenscreen 118" Graphite | 091013000M19 |
| Kleenscreen 98" Graphite | 091012500M19 |
1%
| Kleenscreen 118" Raven | 091013000M47 |
| Kleenscreen 98" Raven | 091012500M47 |

1%
| Kleenscreen 118" Black | 091013000M18 |
| Kleenscreen 98" Black | 091012500M18 |
| Attribute | Value |
|---|---|
| Composition | 26% Polyester, 74% PVC |
| Openness | Average 1% |
| Width(s) | 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 14.25 oz/yd2 (483 g/m2) |
| Thickness | 0.024 in (0.60mm) |
| Light Fastness | Grade 4 (AATCC 16) |
| Fire Classification | NFPA 701 |
| Fungal/Bacterial Resistance | ASTM E2180, G21 |
| Acoustical Performance | NRC 0.60 | SAA 0.61 |
| Railroadable | No |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 26% Polyester, 74% PVC |
| Openness | Average 3% |
| Width(s) | 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 14.01 oz/yd2 (475 g/m2) |
| Thickness | 0.022 in (0.56mm) |
| Light Fastness | Grade 4 (AATCC 16) |
| Fire Classification | NFPA 701 |
| Fungal/Bacterial Resistance | ASTM E2180, G21 |
| Acoustical Performance | NRC 0.20 | SAA 0.20 |
| Railroadable | No |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 26% Polyester, 74% PVC |
| Openness | Average 5% |
| Width(s) | 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 13.12 oz/yd2 (445 g/m2) |
| Thickness | 0.022 in (0.56mm) |
| Light Fastness | Grade 4 (AATCC 16) |
| Fire Classification | NFPA 701 |
| Fungal/Bacterial Resistance | ASTM E2180, G21 |
| Acoustical Performance | Negligible |
| Railroadable | No |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |













Material Bank delivers Texstyle Fabric samples direct to your door...the next day!



Blackout

Privacy, 1%, 3%, 5%, 10%

3%, 5%

3%, 5%

5%, 10%

~0%

10%

<1%
Find the catalog, installation manuals, brochures and more in our resource hub.

Subscribe to Our Mailing List
Join our newsletter for product information, updates and launches.
Copyright ©2026 Rollease Acmeda US