
3%
| 4000 NET 118" Dove/Dove | 040033000NPE1 |

3% | 5%
Similar to our 3000 NET, the 4000 NET fabric brings forth stylish and modern aesthetics with a heavier weight 2x2 basket weave, which is ideal for high traffic and commercial applications.
Panels
Rollers

3%
| 4000 NET 118" Dove/Dove | 040033000NPE1 |

3%
| 4000 NET 118" Dove/Sand | 040033000NPE2 |
| 4000 NET 98.4" Dove/Sand | 040032500NPE2 |

3%
| 4000 NET 118" White/White | 040033000N001 |
| 4000 NET 98.4" White/White | 040032500N001 |

3%
| 4000 NET 118" White/Beige | 040033000N002 |
| 4000 NET 98.4" White/Beige | 040032500N002 |

3%
| 4000 NET 98.4" White/Gray | 040033000N003 |
| 4000 NET 98.4" White/Gray | 040032500N003 |

3%
| 4000 NET 118" Beige/Beige | 040033000N201 |

3%
| 4000 NET 118" Beige/Gray | 040033000N203 |

3%
| 4000 NET 118" Char/Char | 040033000N901 |
| 4000 NET 98.4" Char/Char | 040032500N901 |

3%
| 4000 NET 118" Char/Bronze | 040033000N902 |
| 4000 NET 98.4" Char/Bronze | 040032500N902 |
| Attribute | Value |
|---|---|
| Composition | 27% Polyester, 73% PVC |
| Openness | 3% |
| Width(s) | 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 16.07 oz/yd2 (545 g/m2) |
| Thickness | 0.029 in (.75mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 27% Polyester, 73% PVC |
| Openness | 5% |
| Width(s) | 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 15.34oz/yd2 (520g/m2) |
| Thickness | 0.027in (.70mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |














Material Bank delivers Texstyle Fabric samples direct to your door...the next day!



Blackout

1%, 3%, 5%

Privacy, 1%, 3%, 5%, 10%

3%, 5%

5%, 10%

~0%

10%

<1%
Find the catalog, installation manuals, brochures and more in our resource hub.

Subscribe to Our Mailing List
Join our newsletter for product information, updates and launches.
Copyright ©2026 Rollease Acmeda US