
Privacy
| 3000 NET 118" White/White | 030PR3000N001 |
| 3000 NET 78.7" White/White | 030PR2000N001 |
| 3000 NET 98.4" White/White | 030PR2500N001 |

Privacy | 1% | 3% | 5% | 10%
The 3000 NET offers a stylish 2x2 lightweight basket weave, with modern aesthetics for window treatments. Its versatility and ease of fabrication have made it our most widely used screen, perfect for minimizing the negative effects of the sun, while preserving outward visibility.
Panels
Rollers

Privacy
| 3000 NET 118" White/White | 030PR3000N001 |
| 3000 NET 78.7" White/White | 030PR2000N001 |
| 3000 NET 98.4" White/White | 030PR2500N001 |

Privacy
| 3000 NET 118" White/Beige | 030PR3000N002 |
| 3000 NET 78.7" White/Beige | 030PR2000N002 |
| 3000 NET 98.4" White/Beige | 030PR2500N002 |

Privacy
| 3000 NET 118" White/Gray | 030PR3000N003 |
| 3000 NET 78.7" White/Gray | 030PR2000N003 |
| 3000 NET 98.4" White/Gray | 030PR2500N003 |

Privacy
| 3000 NET 118" Char/Char | 030PR3000N901 |
| 3000 NET 98.4" Char/Char | 030PR2500N901 |

Privacy
| 3000 NET 118" Char/Bronze | 030PR3000N902 |

Privacy
| 3000 NET 118" Charcoal/Gray | 030PR3000N903 |
| 3000 NET 98.4" Charcoal/Gray | 030PR2500N903 |
| Attribute | Value |
|---|---|
| Composition | 25% Polyester, 75% PVC |
| Openness | <1% Privacy |
| Width(s) | 78.7" (2m), 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 15.28 oz/yd2 (518g/m2) |
| Thickness | 0.026 in (.68mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19, ASTM E84 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Acoustical Performance | NRC 0.25 | SAA 0.25 |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 25% Polyester, 75% PVC |
| Openness | 1% |
| Width(s) | 78.7" (2m), 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 15.28 oz/yd2 (518g/m2) |
| Thickness | 0.026 in (.68mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19, ASTM E84 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Acoustical Performance | NRC 0.55 | SAA 0.55 |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 25% Polyester, 75% PVC |
| Openness | 3% |
| Width(s) | 78.7" (2m), 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 13.12 oz/yd2 (445 g/m2) |
| Thickness | 0.022 in (.57mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19, ASTM E84 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Acoustical Performance | NRC 0.15 | SAA 0.16 |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 25% Polyester, 75% PVC |
| Openness | 5% |
| Width(s) | 78.7" (2m), 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 12.39 oz/yd2 (420g/m2) |
| Thickness | 0.022 in (.55mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19, ASTM E84 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Acoustical Performance | NRC 0.10 | SAA 0.10 |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
| Attribute | Value |
|---|---|
| Composition | 25% Polyester, 75% PVC |
| Openness | 10% |
| Width(s) | 78.7" (2m), 98.4" (2.5m), 118" (3m) |
| Length | 33 yd/roll (30m) |
| Weight | 11.36 oz/yd2 (385g/m2) |
| Thickness | 0.020 in (.52mm) |
| Fire Classification | NFPA 701, M1, B1, B2, CA Title 19, ASTM E84 |
| Fungal/Bacterial Resistance | ASTM E2180, G21, G22 |
| Acoustical Performance | Negligible |
| Railroadable | Yes |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 248°F (120°C) to 284°F (140°C), Test First |
| Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |














Material Bank delivers Texstyle Fabric samples direct to your door...the next day!



Blackout

1%, 3%, 5%

3%, 5%

3%, 5%

5%, 10%

~0%

10%

<1%
Find the catalog, installation manuals, brochures and more in our resource hub.

Subscribe to Our Mailing List
Join our newsletter for product information, updates and launches.
Copyright ©2026 Rollease Acmeda US