
Light Filtering
| Mesa BO 118" Dove White | 061003000DOV |

Light Filtering | Blackout | Façade Blackout
Mesa fabric is ideal for commercial and residential applications that require total light blockage and privacy. Made from 100% polyester with an acrylic coating, Mesa is a PVC-free collection, offering a high-quality, soft appearance that will add beauty to a room while providing privacy. Match Mesa Blackout to Mesa light filtering or the 3000 NET solar screen series. Choose Mesa Light Filtering when looking for superior acoustical performance.
Mesa Façade is an assortment of room facing colors all with a charcoal gray backing making the fabric disappear in the window from street view preserving the original intended exterior aesthetic.
Dove White and Tuxedo come available with pre-established HP Digital Latex print profiles for a seamless setup of digital printing.
Panels
Rollers
Romans

Light Filtering
| Mesa BO 118" Dove White | 061003000DOV |

Light Filtering
| Mesa LF 118" Moonstone | 061013000MOO |

Light Filtering
| Mesa LF 118" Nougat | 061013000NOU |

Light Filtering
| Mesa LF 118" Quill | 061013000QUI |

Light Filtering
| Mesa LF 118" Ice Gray | 061013000ICE |
| Attribute | Value |
|---|---|
| Composition | 100% Polyester |
| Coating | Stiffened with Acrylic |
| Openness | Light Filtering | Approximately 1% |
| Width(s) | 118" (3m) |
| Length | 27.5 yd/roll (25m) |
| Weight | 6.93 oz/yd2 (235g/m2) |
| Thickness | .019 in (.48mm) |
| Fire Classification | NFPA 701, ASTM E84 Class A |
| Acoustical Performance | NRC 0.60 | SAA 0.58 |
| Railroadable | No |
| Cutting | Ultrasonic for best result. |
| Welding | 330-360°F. Test First. |
| Cleaning | Wipe clean with warm soapy water and damp cloth. |
| Attribute | Value |
|---|---|
| Composition | 100% Polyester |
| Coating | Acrylic Foam Backing |
| Openness | Blackout |
| Width(s) | 118" (3m) |
| Length | 22yd/roll (20m) | 28 yd/roll while supplies last |
| Weight | 12.09 oz/yd2 (410g/m2) |
| Thickness | 0.019 in (.47mm) |
| Fire Classification | NFPA 701, CAN/ULC-S109, ASTM E84 Class A |
| Acoustical Performance | Negligible |
| Railroadable | No |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 330-360°F. Test First. |
| Cleaning | Wipe clean with warm soapy water and damp cloth. |
| Attribute | Value |
|---|---|
| Composition | 100% Polyester |
| Coating | Acrylic Foam Backing |
| Openness | Blackout |
| Width(s) | 118" (3m) |
| Length | 22yd/roll (20m) |
| Weight | 12.09 oz/yd2 (410g/m2) |
| Thickness | 0.019 in (.47mm) |
| Fire Classification | NFPA 701, CAN/ULC-S109, ASTM E84 Class A |
| Acoustical Performance | Negligible |
| Railroadable | No |
| Cutting | Knife, Crush, Ultrasonic |
| Welding | 330-360°F. Test First. |
| Cleaning | Wipe clean with warm soapy water and damp cloth. |













Material Bank delivers Texstyle Fabric samples direct to your door...the next day!



1%, 3%

1%, 5%

Blackout

Blackout
Find the catalog, installation manuals, brochures and more in our resource hub.

Subscribe to Our Mailing List
Join our newsletter for product information, updates and launches.
Copyright ©2026 Rollease Acmeda US