
Push Series
The Push Series is designed to deliver simple, intuitive shade control through a handheld remote controller. It scales from single channel through to advanced multi-channel control, supporting one, five, fifteen, or up to thirty individual shades. The Push PRO extends functionality with built-in timers, shade naming, and a rechargeable lithium-ion battery, while Push ONE, 5, and 15 utilise button cell power.
Products
| Name | Pack | Finishes | |
|---|---|---|---|
| AUTOMATE | PUSH 15 Channel Remote | Black | 1 | 100 each | ||
| AUTOMATE | PUSH 5 Channel Remote | Black | 1 | 20 each | ||
| AUTOMATE | PUSH ONE Channel Remote | 1 | 20 each | ||
| AUTOMATE | Push Pro Remote | 1 | 25 each | ||
Specifications
Push 1
| Attribute | Value |
|---|---|
| Battery Size/Type | 3V (CR2430) |
| IP Rating | 4X |
| Lock Function | Yes |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Radio Frequency | 433.92 MHz |
| RF Modulation | FSK |
| Transmission Distance | 20 Meters typical (Up to 100 Meters unobstructed) |
| Transmitting Power | 10 milliwatt |
Push 5
| Attribute | Value |
|---|---|
| Battery Size/Type | 3V (CR2430) |
| IP Rating | 40 |
| Lock Function | Yes |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Radio Frequency | 433.92 MHz |
| RF Modulation | FSK |
| Transmission Distance | 20 Meters typical (Up to 100 Meters unobstructed) |
| Transmitting Power | 10 milliwatt |
Push 15
| Attribute | Value |
|---|---|
| Battery Size/Type | 3V (CR2450) |
| IP Rating | 40 |
| Lock Function | Yes |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Radio Frequency | 433.92 MHz |
| RF Modulation | FSK |
| Transmission Distance | 20 Meters typical (Up to 100 Meters unobstructed) |
| Transmitting Power | 10 milliwatt |
Push PRO
| Attribute | Value |
|---|---|
| Battery Size/Type | 100mAh Li-Ion |
| IP Rating | 40 |
| Lock Function | Yes |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) |
| Radio Frequency | 433.92 MHz |
| RF Modulation | FSK |
| Transmission Distance | Up to 328 ft* (Up to 100m) |
| Transmitting Power | 10 milliwatt |
Features Comparison Chart
Push 1 | Push 5 | Push 15 | Push PRO | |
No. Shades | 1 | Up to 5 | Up to 15 | Up to 30 |
No. groups | 1 | 1 | Up to 5 | Up to 15 |
Timers | - | - | - | Up to 10 |
Guided Setup | - | - | - | ✓ |
Backlight | - | - | - | ✓ |
Shade & Group Naming | - | - | - | ✓ |
Battery Type | Button Cell | Button Cell | Button Cell | Built in Li-Ion (rechargeable) |
Support
Video Support

Automate | Programming Assistant | Instructional Video

Automate | Group Channels using P2 Button | Instructional Video

Automate | Locking/Unlocking Remote | Instructional Video

Automate | Hiding Channels on remote | Instructional Video

Automate | Creating Group Channels | Instructional Video

Automate | Push15 Remote Control | Product Breakdown
Knowledge Base
How many channels/remotes can I pair with my Shade?
Push PRO: Home Screen Reorder
Push Pro: Copying Channels (Installer Mode)
Push Pro: Enable/Disable Soft Stop (Installer Mode)
Push Pro: Adjusting Motor Speed (Installer Mode)
Push Pro: Setting/Deleting Favorite Position (Installer Mode)
Automate
Quiet, efficient and reliable motorisation products for window furnishings.



![[us] automate push5 arc remote](https://ik.imagekit.io/isclzlt7q/rolleaseacmeda_production/images/MT02-0101-069004_RENDER_WHITE.png?tr=w-32,h-32,fo-auto,lo-true,q-100)
![[us] automate | push 1 channel remote](https://ik.imagekit.io/isclzlt7q/rolleaseacmeda_production/images/MT02-0101-050010_Render.png?tr=w-32,h-32,fo-auto,lo-true,q-100)
![[us] automate | push pro remote](https://ik.imagekit.io/isclzlt7q/rolleaseacmeda_production/images/MT02-0101-050013_RENDER.png?tr=w-32,h-32,fo-auto,lo-true,q-100)





